We have successfully completed various major works with Telecom Deptt. & other Government Organizations. Details of works executed previously are given as under:
S. No. | Name of Work | Agency | Year | Amount | Route Length |
---|---|---|---|---|---|
01 | Procurement of Aerial OFC with accessories & Terminal Eqpt to Replace existing PL route in 26 INFANTRY DIV SIG REG (AKHNOOR) | C.S.O Head Quarter 9 Corps | 2011-12 | 43.00 Lacs | 19 Kms |
02 | Improvement in Communication by Laying of Optical Fibre Cable for Battalion locations in 121 (I) Infantry Brigade Group (LADAKH AREA) | C.S.O Head Quarter 14 Corps | 2010-11 | 300.00 Lacs | 90 Kms |
03 | Laying of Optical Fibre Cable on (SUNDERBANI-NOWSHERA-RAJOURI) | Telecom Project Bantalab Jammu | 2010-11 | 24 Lacs | 22 Kms |
04 | Procurement & Laying of 162 KM OFC for BDE & its AOR of 25 Infantry Division (RAJOURI) | C.S.O Head Quarter 16 Corps | 2009-10 | 455.00 Lacs | 162 Kms |
05 | Supply of stores for Procurement & Laying of 52 Km Optical Fibre Cable in 163 BDE in 16 Corps Zone (POONCH) | C.S.O Head Quarter 16 Corps | 2009-10 | 157.00 Lacs | 52 Kms |
06 | Laying of Optical Fibre Cable in Jammu Region | Tata Teleservices Pvt. Ltd. | 2009-10 | 45.00 Lacs | 25 Kms |
07 | Laying of Optical Fibre Cable in J&K State | Bharti Airtel Ltd. | 2009-10 | 100.00 Lacs | 42 Kms |
08 | Laying of Optical Fibre Cable in J&K State | Vodafone Essar Spacetel Ltd | 2009-10 | 574.00 Lacs | 289 Kms |
09 | Improvement in Communication by Procurement & Laying of 107 KM Cable for BDE & its Area of Responsibility (AOR) of 25 Infantry Division Sector in 16 Corps Zone (RAJOURI) | C.S.O Head Quarter 16 Corps | 2009-10 | 288.77 Lacs | 107 Km |
10 | Improvement in Communication by Laying of cable based Outdoor plant at Headquarter Northern Command (UDHAMPUR) | C.S.O Head Quarter 16 Corps | 2008-09 | 26.38 Lacs | 30 Kms |
11 | Procurement 155 KM of Twelve Fibre Optical Fibre Cable & Laying of 129 KM for Extension of ASCON Phase-III Facilities (2MB Connectivity) to all Brigade Headquarters of 25 Infantry Division in 16 Corps Zone (RAJOURI) | C.S.O Head Quarter 16 Corps | 2007-08 | 395.00 Lacs | 155 Kms |
12 | Laying of OFC in various routes for Reliance Communication Infrastructure Limited in J&K Punjab | Reliance Communication Infrastructure Limited | 2006-07 | 390.00 Lacs | 130 Kms |
13 | Enhancement of Outdoor Plant by Procurement and Laying of 47.5 KM Cable and Procurement of Cable maintenance Stores and Accessories for Rajouri Garrison of 25 Infantry Division | C.S.O Head Quarter 16 Corps | 2006-07 | 221.00 Lacs | 48 Kms |
14 | Laying of OFC for A/F Station Leh | D. E. (T.P), Bantalab Jammu | 2006-07 | 67.00 Lacs | 40 Kms |
15 | Procurement of 38 Kms of Twelve Fibre OFC & Its Laying for 29 Km Route Length From Nathatop to Dharmund along with one Optical Time Domain Reflectometer (OTDR), one Splicing Machine in Counter Insurgency Force Delta Zone | Northern Command Signal Regt. | 2006-07 | 167.00 Lacs | 38 Kms |
16 | Procurement & Laying of 44 Km Cable in general area Palanwala in 16 Corps Zone. | C.S.O Head Quarter 16 Corps | 2006-07 | 82.00 Lacs | 44 Kms |
17 | Procurement & Laying of 39.6 km of OFC along with Test Equipment in 16 Corps Zone. | C.S.O Head Quarter 16 Corps | 2006-07 | 130.00 Lacs | 40 Kms |
18 | Laying of OFC from 25 Div Rajouri to DD Fort Rajouri. | Bharat Electronics Ltd. Ghaziabad | 2005-06 | 47.00 Lacs | 10 Kms |
19 | Laying of OFC from Rajouri to Dangri | TDE BSNL Rajouri | 2005-06 | 64.00 Lacs | 30 Kms |
20 | Procurement & Laying of 50 Kms of Twelve Fibre OFC along with Fourteen 2/34 MB Optimuxes & Fourteen FCBCS as Terminal equipment in 16 Corps Zone. | ITI Ltd./Indian Army | 2005-06 | 176.00 Lacs | 50 Kms |
21 | Establishment of Optical Communication Network between BSNL Udhampur & Dhar Road & Expansion of OFC based Garrison Access Network in Udhampur. | Northern Command Signal Regt. | 2005-06 | 73.60 Lacs | 40 Kms |
22 | Procurement & Laying of 32.5 Km Cable along with its accessories for secure communication between ASAN & MALA in 16 Corps Zone. | Northern Command Signal Regt. | 2005-06 | 53.51 Lacs | 32.50 Kms |
23 | Enhancement of Indoor/Outdoor plant & procurement of accessories for maintenance of indoor/Outdoor plant work for Udhampur Garrison. | Northern Command Signal Regt. | 2005-06 | 172.00 Lacs | 100 Kms |
24 | Laying of OFC on Nowshera-Rajouri – DKG Route of Indian Army under ASCON Phase III | ITI Amballa/Indian Army | 2004-05 | 250.00 Lacs | 120 Kms |
25 | Laying of OFC in Leh SSA | ITI Amballa/BSNL | 2004-05 | 160.00 Lacs | 140 Kms |
26 | Laying, Jointing & Splicing of OFC cable on Jalandhar-Pathankot & Pathankote-Amritsar Route for Northern Railways | Northern Railways New Delhi | 2003-05 | 167.00 Lacs | 120 Kms |
27 | Laying, Jointing, Termination & Testing of OFC Cable in Leh SSA | HCL New Delhi/BSNL | 2003-04 | 118.00 Lacs | 90 Kms |
28 | Laying of Cable 40 Kms for Providing Connectivity Between Troti & Asan for 10 Inf Div Sect in 16 Corps Zone | Northern Command Signal Regt. | 2003-04 | 34.00 Lacs | 40 Kms |
29 | Laying, Jointing, Termination & Testing of Cable at DEHRADUN SSA | ITI Amballa/BSNL | 2003-04 | 140.00 Lacs | 120 Kms |
30 | Supplying, Laying, Jointing, Termination & Testing of cable on Turn Key basis for Air Force at JODHPUR | ITI New Delhi/Indian Air Force | 2003-04 | 48.27 Lacs | 42 Kms |
31 | Laying, Jointing, Termination & Testing of OFC Cable at Jammu City, Janipur, Bantalab & Talab Tillo in Jammu SSA | TCIL New Delhi/BSNL | 2003-04 | 130.00 Lacs | 110 Kms |
32 | Laying of OFC in Pathankote SSA | GMTD Pathankote | 2003-04 | 120.81 Lacs | 180 Kms |
33 | Laying of Cable in Amritsar area | DY STE Railway Ferozpur | 2003-04 | 92 lacs | 128 Kms |
34 | Laying of OFC on Nathawala-Bathinda Route (Punjab) for Indian Army under ASCON Phase III | ITI Amballa/Indian Army | 2003-04 | 31.39 Lacs | 60 Kms |
35 | Laying of OFC on Jalandhar –Parji kalian Route (Punjab) for Indian Army under ASCON Phase III | ITI Amballa/Indian Army | 2003-04 | 24.67 Lacs | 40 Kms |
36 | Laying of OFC Cable in Telecom Project Jalandhar | Telecom Project (BSNL) Jalandhar | 2002-03 | 124.00 Lacs | 120 Kms |
37 | Laying, Jointing, Termination, Testing of OFC Cable in Rajouri SSA (J&K) | ITI Amballa/BSNL | 2002-03 | 110.00 Lacs | 122 Kms |
38 | Laying, Splicing, Termination & Testing of O.F.C in Jammu SSA (J&K) | ITI /BSNL Amballa | 2002-03 | 105.00 Lacs | 114 Kms |
39 | Laying, Jointing, Termination & Testing of OFC Cable in Kathua Rural Areas | ITI Amballa/BSNL | 2002-03 | 158.00 Lacs | 100 Kms |
40 | Laying, Jointing, Termination, Testing of O.F.C & 4 Quad Cable at Jammu Tawi-Vijaypur Section | Northern Railway Delhi | 2002-03 | 22.00 Lacs | 35 Kms |
41 | Supplying, Laying, Jointing, Termination & Testing of OFC cable on Turn Key basis at Srinagar & Nobra Air Force Stations | ITI New Delhi/Indian Air Force | 2002-03 | 180.00 Lacs | 140 Kms |
42 | Laying, Jointing, Termination, Testing OFC Cable at Leh SSA (Ladakh) | ITI Amballa/BSNL | 2002-03 | 165.00 Lacs | 132 Kms |
43 | Laying, Jointing, Termination and Testing of O.F.C Cable at Jammu SSA | TCIL New Delhi/BSNL | 2002-03 | 165.09 Lacs | 114 Kms |
44 | Laying, Jointing, Termination, Testing of OFC Cable at Bari- Brahmna Sub-Division Jammu. | TCIL New Delhi/BSNL | 2002-03 | 79.10 Lacs | 72 Kms |
45 | Laying, Jointing, Termination, Testing of Cable at Channi Himmat Exchange Area Jammu. | TCIL New Delhi/BSNL | 2002-03 | 55.00 Lacs | 53 Kms |
46 | Laying, Jointing, Termination, Testing of OFC Cable at Gangyal Exchange Area Jammu. | TCIL New Delhi/BSNL | 2002-03 | 60.00 Lacs | 60 Kms |
47 | Laying, jointing, Termination & Testing of Cable at Bhaderwah Exchange Area J&K | TCIL New Delhi/BSNL | 2002-03 | 48.00 Lacs | 55 Kms |
48 | Laying of O.F.C. at Udhampur-Battal-Nagrota route for Defence through ITI. | ITI Amballa/Indian Army | 2002-03 | 300.00 Lacs | 140 Kms |
49 | Laying of O.F.C. Cable at Pathankote city & allied exchanges | G.M.T.D Pathankote | 2002-03 | 150.00 Lacs | 140 Kms |
50 | Laying of OFC on PKT-Jalandhar & PKT-Amritsar Route for Back-Bone Project. | HFCL Ltd. | 2001-02 | 184.00 Lacs | 130 Kms |
51 | Laying, Jointing, Termination, Testing, of OFC cable at Trikuta Nagar Exchange Area Jammu. | TCIL Delhi/BSNL | 2001-02 | 9.50 Lacs | 15 Kms |
52 | Laying, Jointing, Termination of cable at Leh (Ladakh) | TCIL Delhi/BSNL | 2001-02 | 82.33 Lacs | 85 Kms |
53 | Laying of cable in Pathankote City | G.M.T.D Pathankote | 2001-02 | 85.00 Lacs | 165 Kms |
54 | Laying of cable in Kathua Sub. Div. J&K Jammu. | G.M.T.D Jammu | 2001-02 | 8.24 Lacs | 12 Kms |
55 | Laying of cable in Jammu City. | G.M.T.D Jammu | 2001-02 | 22.94 Lacs | 33 Kms |
56 | Laying of cable in Gandhi Nagar Sub- Division Jammu. | G.M.T.D Jammu | 2001-02 | 37.21 Lacs | 45 Kms |
We have successfully completed various major works with Telecom Deptt. & other Government Organizations. Details of works executed previously are given as under:
S. No. | Name of Work | Agency | Year | Amount |
---|---|---|---|---|
01 | Construction of Office Building/Factory Complex and Staff Quarters at Industrial Area Gangyal, Jammu | Power Batteries Industrial Area, Gangyal (J&K) | 1997-1998 | 61.27 Lacs |
02 | Construction of Staff Quarters in Durbukh Area | P.W.D. Deptt. Leh. | 1997-1998 | 87.24 Lacs |
03 | Construction of Staff Quarters in Nobra Valley | P.W.D. Deptt. Leh. | 1998-1999 | 93.37 Lacs |
04 | Construction of Cement Plant Building & Quarters at Kathua (J&K) | Ravi Cement Chemicals Kathua (J&K) | 1998-1999 | 46.00 Lacs |
05 | Construction of Building, Boundary Wall & Work Shop shed (J&K) | Gupta Car Clinic Pvt. Ltd. Kunjwani Bye-Pass, Jammu | 1999-2000 | 42.00 Lacs |
06 | Execution of Duct work at Gandhi Nagar Exchange Area (J&K) | TCIL New Delhi | 2000-2001 | 40.14 Lacs |
07 | Construction of REPEATER STATION with TOWER FOUNDATION 30 Mt. HT. at Yol Cantt. Under ASCON Phase-III for Indian Army. | ITI Ltd. Bangalore. | 2002-2003 | 43.70 Lacs |
08 | Construction of REPEATER STATION at Jawahar Tunnel-1 & Jawahar Tunnel-2 Gund with 40 Mt. HT. TOWERS for ASCON Phase-III for Indian Army. | ITI Ltd. Bangalore. | 2002-2003 | 96.30 Lacs |
09 | Const. of Staff Quarters & S & T building from Vijaypur to Jammu Tawi. C.A.O /Const. | Northern Railway Delhi | 2003-2004 | 132.46 Lacs |
10 | Misc. repair & maintenance of Civil work at Udhampur & Ramnagar Railway Stations. Dy. Chief Eng./Const. | Northern Railway Udhampur | 2003-2004 | 62.46 Lacs |
11 | Construction of REPEATER STATION with TOWER FOUNDATION 30 Mt. HT. at Ratnuchak (J&K) for Indian Army. | I.T.I. Ltd. Amballa Cantt. | 2003-2004 | 24.22 Lacs |
12 | Construction of REPEATER STATION at Dharamsala, Yol Cantt, JT1 & Wazur ASCON Phase-III for Indian Army | ITI Ltd. Amballa | 2003-2005 | 300.00 Lacs |
13 | Construction of REPEATER STATION with TOWER FOUNDATION 30 Mt. HT. at DKG-Rajouri under ASCON Phase-III for Indian Army. | A.G.M. Civil I.T.I. Ltd. NS Unit Bangalore | 2003-2005 | 110.98 Lacs |
14 | Cross drainage work & walling & road work at Tata Pani to Broh road km 1st to 6th. | Executive Engineer (REW) Rajouri. | 2004-2005 | 79.76 Lacs |
15 | Civil & Foundation work at GBT Jammu site Kishtwar Repeater-3 (U/P). | AIRTEL Jammu | 2005-2006 | 10.00 Lacs |
16 | Const. of two No. of Tower Foundations at Reasi Area. | Ericssion India Pvt. Ltd. | 2005-2006 | 9.00 Lacs |
17 | Const. of U/G MSC/BSC Building & 14 No's of U/G BTS Shelters for CDMA Project of ARMY at Rajouri. | Bharat Electronics Ltd. Ghaziabad. | 2006-2007 | 424.00 Lacs |
18 | Infrastructure for Installation of SRE RADAR at India AIR FORCE Station Srinagar. | Bharat Electronics Ltd. Ghaziabad. | 2006-2007 | 173.00 Lacs |
19 | Construction of 60 Mts & 40 Mts Ht Towers including Construction of Tower Foundation, Tower Erection & Electrical Work in Jammu & Kathua Area. | Reliance Communication Infrastructure Limited | 2006-2007 | 185.00 Lacs |
20 | Civil, Electrical & allied works for MCN Reliance at Bahu Plaza Jammu | Reliance Communication Infrastructure Limited | 2006-2007 | 30.00 Lacs |
21 | Construction of 35 Nos 40 m high NBLW Towers i/c Const. of Tower Foundation, Tower Erection, Site Development works under revenue districts of Jammu, Kathua, Rajouri & Poonch | Executive Engineer (C) BSNL Civil Division Jammu | 2006-07 | 154.00 Lacs |
22 | Construction of 35 Nos 40 m high NBLW Towers i/c Const. of Tower Foundation Tower Errection, Electrical Works & Site Development works under revenue districts of Jammu, Kathua, Rajouri & Poonch. | Executive Engineer BSNL Civil Division Jammu | 2006-07 | 248.00 Lacs |
23 | Construction of Tower Foundation, C/Wall, Security Cabin, etc at 06 Nos of Site in Sub-district Kupwara under District Kupwara | Executive Engineer BSNL Civil Division Srinagar Jammu | 2007-08 | 24.21 Lacs |
24 | Civil & Electrical works for GBT sites at Jammu | Vodafone Essar Spacetel Ltd. | 2008-2009 | 50.00 Lacs |
25 | Civil & Electrical works in Jammu State | TATA Teleservices Ltd. | 2008-2009 | 80.00 Lacs |
26 | Construction of Roads at Rajouri section | Chief Engineer PMGSY (J&K) | 2008-2012 | 4595.85 Lacs |
27 | Construction of Radar Cum Antenna Building, DG Housing Shed OPS Building (SEMI UNDERGROUND) and allied works at Indian Air Force Station Jammu (J&K) | Bharat Electronics Limited/RITES Ltd. Gurgaon | 2012-13 | 566.64 Lacs |